Commonly Used Models
Type | Vrrm(KV) | Io(mA) | Vfm(V) | Ifsm(A) | Irrm1/Irrm2(uA) | Dimensions(mm) | Photo |
Ta=25℃ Ir=2uA | Ta=25℃ | Max | tp=8.3ms 25℃ | Ta=25℃/100℃ | φ*L | ||
T3509/T3509H | 9.0 | 350 | 10.0 | 30 | 2/20 | 7.5*22 | |
T3512/T3512H | 12.0 | 350 | 12.0 | 30 | 2/20 | 7.5*22 | |
T3515/T3515H | 15.0 | 350 | 15.0 | 30 | 2/20 | 7.5*22 | |
T4509/T4509H | 9.0 | 500 | 10.0 | 30 | 2/20 | 7.5*22 | |
T4512/T4512H | 12.0 | 500 | 12.0 | 30 | 2/20 | 7.5*22 | |
T4515/T4515H | 15.0 | 500 | 15.0 | 30 | 2/20 | 7.5*22 | |
Junction Temperature(MAX) Temperature -45~+150℃; Storage Temperature -45~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
|||||||
Other models and parameters are not fully displayed, please contact our customer service: [email protected] |