Type | Vrrm(KV) | Io(mA) | Trr(nS) | Ifsm(A) | Vfm(V) | Irrm1/Irrm2(uA) |
---|---|---|---|---|---|---|
J 型引线(内弯)形状 | ||||||
SP3S | 3 | 120 | 100 | 5 | 3.9 | 1/20 |
SP3L | 3 | 450 | 230 | 10 | 3.6 | 1/20 |
SP3A | 3 | 750 | 350 | 15 | 3.2 | 1/20 |
SP5S | 5 | 40 | 30 | 5 | 7.0 | 1/20 |
SP5L | 5 | 270 | 200 | 10 | 8.0 | 1/20 |
SP5LF | 5 | 270 | 200 | 10 | 7.6 | 1/20 |
鸥翼(外弯)形状 | ||||||
SP3SG | 3 | 120 | 100 | 5 | 3.9 | 1/20 |
SP3LG | 3 | 450 | 230 | 10 | 3.6 | 1/20 |
SP3AG | 3 | 750 | 350 | 15 | 3.2 | 1/20 |
SP5SG | 5 | 40 | 30 | 5 | 7.0 | 1/20 |
SP5LG | 5 | 270 | 200 | 10 | 8.0 | 1/20 |
SP5LFG | 5 | 270 | 200 | 10 | 7.6 | 1/20 |
SP8SG | 8 | 40 | 30 | 5 | 13.0 | 1/20 |
SP8LG | 8 | 100 | 80 | 10 | 13.0 | 1/20 |
有其他参数需求请联系我们客服. [email protected] |