PE25G 贴片高压二极管 Data Sheet | ||||
Parameter | Symbol | Unit | Test Conditions | Value |
Repetitive Peak Backward Voltage | Vrrm | KV | Ta=25℃ Ir=1.0μA | 25 |
Peak Working Backward Voltage | Vrwm | KV | Ta=25℃ Ir=1.0μA | 25 |
Average Forward Current | If(AV) | mA | 50Hz Half-sine Wave , Resistance load @Tbreak=50℃ | 150 |
Backward Recovery Time | Trr | nS | 75 | |
Surge Forward Current | Ifsm | A | 0.01S @ Half-Sine wave 50Hz | 10 |
Operating Ambient Temperature | Ta | ℃ | -40~+150 | |
Storage Temperature | Tstg | ℃ | -40~+120 | |
Forward Peak Voltage | Vfm | V | ≥16.5 | |
Backward Peak Current | Irrm1 | μA | @ Ta=25℃ VRM=VRRM | 1.0 |
Irrm2 | μA | @ Ta=100℃ VRM=VRRM | 20.0 | |
Absolute Maximum Ratings & Electrical Characteristics |