2CL Series Square High Voltage Silicon Blocks Commonly Used Models
| Type | Vrrm(KV) | If1(A) | Vfm(V) | Ifsm(A) | TRR(nS) | Irrm1/Irrm2(uA) | Package | Photo |
| Ta=25℃ Ir=2uA | Ta=25℃ | Max | Tp=8.3mS | Ta=25℃/100℃ | ||||
| 2CL10KV-1A | 10 | 1.0 | 12 | 40.0 | -- | 2/20 | HVS-902520 | |
| 2CL15KV-1A | 15 | 1.0 | 18 | 40.0 | -- | 2/20 | HVS-902520 | |
| 2CL20KV-1A | 20 | 1.0 | 24 | 40.0 | -- | 2/20 | HVS-1202520 | |
| 2CL25KV-1A | 25 | 1.0 | 28 | 40.0 | -- | 2/20 | HVS-1202520 | |
| 2CL30KV-1A | 30 | 1.0 | 36 | 40.0 | -- | 2/20 | HVS-1502520 | |
| 2CL35KV-1A | 35 | 1.0 | 42 | 40.0 | -- | 2/20 | HVS-1502520 | |
| 2CL40KV-1A | 40 | 1.0 | 48 | 40.0 | -- | 2/20 | HVS-1502520 | |
| 2CL45KV-1A | 45 | 1.0 | 54 | 40.0 | -- | 2/20 | HVS-1502520 | |
| 2CL50KV-1A | 50 | 1.0 | 60 | 40.0 | -- | 2/20 | HVS-1502520 | |
| 2CL60KV-1A | 60 | 1.0 | 72 | 40.0 | -- | 2/20 | HVS-1803020 | |
| 2CL75KV-1A | 75 | 1.0 | 90 | 40.0 | -- | 2/20 | HVS-2003020 | |
| 2CL80KV-1A | 80 | 1.0 | 96 | 40.0 | -- | 2/20 | HVS-2003020 | |
| 2CL100KV-1A | 100 | 1.0 | 120 | 40.0 | -- | 5/50 | HVS-2003020 | |
| 2CL120KV-1A | 120 | 1.0 | 144 | 40.0 | -- | 5/50 | HVS-2003020 | |
| 2CL150KV-1A | 150 | 1.0 | 180 | 40.0 | -- | 5/50 | HVS-2003020 | |
| 2CL180KV-1A | 180 | 1.0 | 216 | 40.0 | -- | 5/50 | HVS-2003020 | |
| 2CL200KV-1A | 200 | 1.0 | 240 | 40.0 | -- | 5/50 | HVS-2503020 | |
| 2CL220KV-1A | 220 | 1.0 | 264 | 40.0 | -- | 5/50 | HVS-2503020 | |
| 2CL240KV-1A | 240 | 1.0 | 288 | 40.0 | -- | 5/50 | HVS-2503020 | |
| 2CL300KV-1A | 300 | 1.0 | 360 | 40.0 | -- | 5/50 | HVS-3003525 | |
| 2CL350KV-1A | 350 | 1.0 | 420 | 40.0 | -- | 5/50 | HVS-3003525 | |
| 2CL400KV-1A | 400 | 1.0 | 480 | 40.0 | -- | 5/50 | HVS-4003525 | |
| 2CL450KV-1A | 450 | 1.0 | 540 | 40.0 | -- | 5/50 | HVS-4503525 | |
| 2CL500KV-1A | 500 | 1.0 | 600 | 40.0 | -- | 10/100 | HVS-5005050 | |
| 2CL600KV-1A | 600 | 1.0 | 720 | 40.0 | -- | 10/100 | HVS-6005050 | |
| 2CL800KV-1A | 800 | 1.0 | 960 | 40.0 | -- | 10/100 | HVS-5006060 | |
| 2CL1000KV-1A | 1000 | 1.0 | 1200 | 40.0 | -- | 10/100 | HVS-10008080 | |
| Junction Temperature(MAX) Temperature -55~+150℃; Storage Temperature -55~+125℃; The models are not displayed individually, please contact customer service for specific requirements |
||||||||
| Other models and parameters are not fully displayed, please contact our customer service: sales@hvdiode.com | ||||||||