Commonly Used Models

Type Vrrm(KV) If(A) Vfm(V) Ifsm(A) Irrm1/Irrm2(uA) Dimensions Photo
  Ta=25℃ Ir=2uA Ta=25℃ Max tp=8.3ms 25℃ Ta=25℃/100℃ L*B*H M(mm)  
HVP-12 12 0.75 13.5 50 2/20 75*20 *20
HVP-14 14 0.75 16.0 50 2/20 75*20 *20
HVP-16 16 0.75 20 50 2/20 75*20 *20
HVP-20 20 0.75 24 50 2/20 75*20 *20
CL01-12 12 0.75 12 30 2/20 φ7.5 *22
CL04-12 12 0.5 12 30 2/20 φ7.5 *22
QL20KV/1.0A 20 1.0 24 80 2/20 75*75 *25 M5
2CL10KV/1.0A 10 1.0 12 80 2/20 90*25*18 M5/76*20*20插片
2CL10KV/1.5A 10 1.5 12 120 2/20 90*25*18 M5/76*20*20插片
2CL10KV/2.0A 10 2.0 12 150 2/20 90*25*18 M5/76*20*20插片
2CL15KV/1.0A 15 1.0 18 80 2/20 100*25*18 M5
2CL15KV/1.5A 15 1.5 18 120 2/20 90*25*18 M5
2CL15KV/2.0A 15 2.0 18 150 2/20 100*25*18 M5
2CL20KV/1.0A 20 1.0 24 80 2/20 120*25*18 M5
2CL20KV/1.5A 20 1.5 24 120 2/20 150*25 *18 M5
2CL20KV/2.0A 20 2.0 24 150 2/20 150*25 *25 M5
Junction Temperature(MAX) Temperature -45~+150℃; Storage Temperature -45~+125℃;
The models are not displayed individually, please contact customer service for specific requirements
Other models and parameters are not fully displayed, please contact our customer service: [email protected]

 

我们使用 Cookie 来改善您的在线体验。 继续浏览本网站,即表示您同意我们使用 Cookie